Commission Disclosure Policy



AMC Name Equity Passive Hybrid Debt Liquid
360 ONE Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Aditya Birla Sun Life MF 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Axis Mutual Fund 0.50-1.50% 0.10-0.50% 0.40-1.00% 0.15-0.55% 0.03-0.12%
Bajaj Finserv Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Bandhan Mutual Fund 0.45-1.40% 0.10-0.55% 0.35-0.95% 0.10-0.50% 0.03-0.10%
Bank of India Mutual Fund 0.50-1.45% 0.10-0.55% 0.40-0.95% 0.15-0.55% 0.03-0.12%
Baroda BNP Paribas MF 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Canara Robeco Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
DSP Mutual Fund 0.45-1.40% 0.10-0.55% 0.35-0.90% 0.10-0.50% 0.03-0.10%
Edelweiss Mutual Fund 0.50-1.45% 0.10-0.55% 0.40-0.95% 0.15-0.55% 0.03-0.12%
Franklin Templeton MF 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Groww Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
HDFC Mutual Fund 0.45-1.35% 0.10-0.50% 0.35-0.85% 0.10-0.45% 0.03-0.10%
Helios Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
HSBC Mutual Fund 0.40-1.20% 0.10-0.40% 0.35-0.80% 0.15-0.55% 0.03-0.12%
ICICI Prudential MF 0.55-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.55% 0.03-0.12%
Invesco Mutual Fund 0.55-1.60% 0.10-0.65% 0.45-1.10% 0.20-0.65% 0.05-0.18%
ITI Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
JM Financial Mutual Fund 0.55-1.50% 0.10-0.65% 0.40-1.05% 0.15-0.65% 0.03-0.15%
Kotak Mahindra Mutual Fund 0.40-1.60% 0.10-0.65% 0.35-1.10% 0.10-0.65% 0.03-0.18%
LIC Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Mahindra Manulife MF 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Mirae Asset Mutual Fund 0.55-1.50% 0.10-0.65% 0.40-1.05% 0.15-0.65% 0.03-0.15%
Motilal Oswal Mutual Fund 0.45-1.35% 0.10-0.50% 0.35-0.85% 0.10-0.45% 0.03-0.10%
Navi Mutual Fund 0.40-1.20% 0.10-0.40% 0.35-0.80% 0.10-0.45% 0.03-0.10%
Nippon India Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Old Bridge Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
PPFAS Mutual Fund 0.40-1.20% 0.10-0.40% 0.35-0.80% 0.15-0.55% 0.03-0.12%
Quant Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Quantum Mutual Fund 0.40-1.20% 0.10-0.40% 0.35-0.80% 0.10-0.45% 0.03-0.10%
SBI Mutual Fund 0.55-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.55% 0.03-0.12%
Shriram Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Sundaram Mutual Fund 0.55-1.60% 0.10-0.65% 0.45-1.10% 0.20-0.65% 0.05-0.18%
Tata Mutual Fund 0.55-1.50% 0.10-0.65% 0.40-1.05% 0.15-0.65% 0.03-0.15%
Trust Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
Union Mutual Fund 0.50-1.50% 0.10-0.60% 0.40-1.00% 0.15-0.60% 0.03-0.15%
UTI Mutual Fund 0.40-1.60% 0.10-0.65% 0.35-1.10% 0.10-0.65% 0.03-0.18%
WhiteOak Capital MF 0.55-1.50% 0.10-0.65% 0.40-1.05% 0.15-0.65% 0.03-0.15%
Others AMCs 0.40-1.60% 0.10-0.65% 0.35-1.10% 0.10-0.65% 0.03-0.18%
Invest Aaj For Kal Edutech Private Limited
AMFI Registered Mutual Fund Distributor & SIF Distributor
CIN: U80301RJ2021PTC077481
AMFI Registered Mutual Fund Distributor (ARN-266556) – Validity: 22-Jan-2026 to 22-Mar-2029
AMFI Registered SIF Distributor (ARN-266556) – Validity: 23-Sep-2025 to 22-Sep-2028
Authorised Person of Zerodha Broking Limited (SEBI: INZ000031633) | NSE AP: AP2516003263 | MCX AP: MCX/AP/175209
APMI Registration: APRN01657 (Validity: till 20-Nov-2027) | PMS EUIN: E03467 (Pankaj Ladha)
Disclaimers
Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.
Investments in Specialized Investment Fund (SIF) involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Investments in the securities market are subject to market risks, read all the related documents carefully before investing. All stock broking, trading, settlement, and related activities are carried out by Zerodha Broking Limited and governed by the Stock Broker’s policies and SEBI regulations.
The Company receives commission from Asset Management Companies / issuers for distribution of Mutual Fund and SIF products in Regular Plans, as permitted under SEBI and AMFI regulations. Such commissions may include trail or other permitted forms. No commission or fee is charged directly to investors for Mutual Fund or SIF distribution.
Invest Aaj For Kal Edutech Private Limited makes no warranties or representations, express or implied, on products offered through the platform of Invest Aaj For Kal Edutech Private Limited. We are NOT a SEBI Registered Investment Adviser. For personalized investment advice, please consult a SEBI-registered Investment Adviser. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services.
Invest Aaj For Kal Edutech Private Limited operates in compliance with SEBI and AMFI regulations.